Facts vs. opinions vs. robots / Michael Rex.
Summary:
"Robots try to figure out the difference between facts and opinions."-- Provided by publisher.
Record details
- ISBN: 9781984816269
- ISBN: 1984816268
- Physical Description: 1 volume (unnumbered) : color illustrations ; 29 cm
- Publisher: New York : Nancy Paulsen Books, an imprint of Penguin Random House LLC, [2020]
- Copyright: ©2020
Content descriptions
Target Audience Note: | Ages: 5-8 AD480L Lexile |
Study Program Information Note: | Accelerated Reader AR LG 2.6 0.5 509590. |
Search for related items by subject
Subject: | Facts (Philosophy) > Juvenile literature. Opinion (Philosophy) > Juvenile literature. Robots > Juvenile literature. |
Genre: | Creative nonfiction. Picture books. |
Available copies
- 65 of 74 copies available at NC Cardinal.
- 3 of 4 copies available at Rockingham County Public Library. (Show)
Holds
- 0 current holds with 74 total copies.
Other Formats and Editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Eden Library | J 121.4 R (Text) | 31554010575487 | Juvenile Nonfiction | Available | - |
Madison-Mayodan Public Library | J121.4 R (Text) | 31554010575495 | Juvenile Nonfiction | Available | - |
Reidsville Library | J 121.4 R (Text) | 31554010575503 | Juvenile Nonfiction | Checked out | 05/19/2025 |
Stoneville Library | J 121.4 R (Text) | 31554010575511 | Juvenile Nonfiction | Available | - |
Alexander Main Library | E Rex (Text) | 34269001260067 | Easy Fiction | Available | - |
Anderson Creek School Media Center | J 121 Rex (Text) | 30494258 | Juvenile Nonfiction | Available | - |
Anderson Creek School Media Center | J 121 Rex (Text) | 30494259 | Juvenile Nonfiction | Available | - |
Bordeaux Library | E REX (Text) | 31781066836782 | Easy Fiction | Available | - |
Braswell Memorial Main Library | J 121 REX (Text) | 37807000015323 | Juvenile Nonfiction | Available | - |
Bunn Branch | J/121.4/Rex (Text) | 72350000053482 | Juvenile Nonfiction | Available | - |
Cleveland County Main Library | J 121.4 REX (Text) | 22281500143834 | Juvenile Nonfiction | Available | - |
Cliffdale Library | E REX (Text) | 31781066836790 | Easy Fiction | Available | - |
Columbus Library | E REX (Text) | 31250200074732 | Easy Fiction | Available | - |
Denton Public Library | E REX (Text) | 25908007836559 | Easy Fiction | Available | - |
East Asheville Library | E REX (Text) | 0020512540319 | Easy Fiction | Available | - |
East Bend Public Library | EZ REX (Text) | 40599001136277 | Easy Fiction | Available | - |
East Regional Library | E REX (Text) | 31781066836808 | Easy Fiction | Available | - |
Elkin Public Library | EZ REX (Text) | 30499100549391 | Easy Fiction | Available | - |
Enka-Candler Library | E REX (Text) | 0020512526409 | Easy Fiction | Available | - |
Etowah Branch | J121.4 R (Text) | 33258009969958 | Juvenile Nonfiction | Available | - |
Fletcher Branch | J121.4 R (Text) | 33258009969967 | Juvenile Nonfiction | Checked out | 05/15/2025 |
Forsyth Central | J121.4 R (Text) | 0112522701643 | Juvenile Nonfiction | Available | - |
George H. & Laura E. Brown Library | J 121.4 Rex (Text) | 30308101245802 | Juvenile Nonfiction | Available | - |
Goldsboro Library | J 121.4 REX (Text) | 900005000064290 | Juvenile Nonfiction | Available | - |
Green River Branch | J121.4 R (Text) | 33258009969930 | Juvenile Nonfiction | Available | - |
Gunn Memorial Public Library | E REX (Text) | 34621991196414 | Easy Fiction | Available | - |
Harmony Branch Library | E REX (Text) | 33114018592022 | Easy Fiction | Checked out | 05/24/2025 |
Harnett County Main Library | E Rex (Text) | 33630004615113 | Easy Fiction | Available | - |
Haywood County Main Library | E Rex (Text) | 33115007678675 | Easy Fiction | Available | - |
Henderson Main Branch | J121.4 R (Text) | 33258009969912 | Juvenile Nonfiction | Checked out | 05/02/2025 |
Henderson Main Branch | J121.4 R (Text) | 33258009969921 | Juvenile Nonfiction | Available | - |
Hope Mills Library | E REX (Text) | 31781066836816 | Easy Fiction | Available | - |
Kinston-Lenoir County Public Library | J121.4 R (Text) | 39149008043440 | Juvenile Nonfiction | Available | - |
Leicester Library | E REX (Text) | 0020512576859 | Easy Fiction | Available | - |
Lenoir Library | E REX Michael (Text) | 50669012443314 | Easy Fiction | Available | - |
Madison Main Library | JNF 121.4 REX (Text) | 30229101149739 | Juvenile Nonfiction | Available | - |
Marianna Black Library | J121.4 R (Text) | 39493108637465 | Juvenile Nonfiction | Available | - |
Marion Library | PIC REX (Text) | 37810435784854 | Easy Fiction | Available | - |
Mauney Memorial Library | J 121.4 REX (Text) | 26280862008464 | Juvenile Nonfiction | Available | - |
Maysville Public Library | J121.4 R (Text) | 39149008043457 | Juvenile Nonfiction | Checked out | 05/05/2025 |
Mills River Branch | J121.4 R (Text) | 33258009969903 | Juvenile Nonfiction | Available | - |
Mocksville | J121.4 REX (Text) | 39872001958419 | Juvenile Nonfiction | Available | - |
Montgomery County Public Library | J 121 R (Text) | 38198000598753 | Juvenile Nonfiction | Available | - |
Morganton Public Library | E REX (Text) | 33557004486718 | Easy Fiction | Available | - |
Mt. Airy Public Library | EZ REX (Text) | 40599001125387 | Easy Fiction | Available | - |
Mt. Airy Public Library | EZ REX (Text) | 40599001136285 | Easy Fiction | Available | - |
Nantahala Regional Library Bookmobile | J 121.4 REX (Text) | 80605003554473 | Juvenile Nonfiction | Available | - |
North Davidson Public Library | E REX (Text) | 25908008083508 | Easy Fiction | Available | - |
North Regional Library | E REX (Text) | 31781066836824 | Easy Fiction | Available | - |
North Regional Library | E REX (Text) | 31781066836832 | Easy Fiction | Available | - |
Skip NoveList Content
Skip Similar Authors Content
Similar Authors
These authors' works have the appeal factors gross, and they have the genre "humorous stories"; the subjects "monsters," "play," and "defecation"; and illustrations that are "cartoony...
These authors' works have the appeal factors funny, and they have the genres "humorous stories" and "humorous comics"; the subject "play"; and illustrations that are "cartoony illustrations,"...
These authors' works have the subjects "monsters," "boys," and "personal conduct"; and illustrations that are "cartoony illustrations," "colorful illustrations," and "bold illustrations."...
These authors' works have the genre "humorous stories"; the subjects "monsters," "play," and "animals"; and illustrations that are "cartoony illustrations," "colorful illustrations,"...
These authors' works have the genre "humorous stories"; the subjects "animals" and "robots"; and illustrations that are "cartoony illustrations," "colorful illustrations," and "bold...
These authors' works have the appeal factors funny, and they have the genres "picture books for children" and "humorous stories"; and illustrations that are "cartoony illustrations,"...
These authors' works have the genre "humorous comics"; the subjects "robots," "elementary schools," and "school children"; and illustrations that are "cartoony illustrations" and "bold...
These authors' works have the appeal factors funny and wordplay-filled, and they have the genre "humorous comics"; the subject "monsters"; and illustrations that are "cartoony illustrations,"...
These authors' works have the appeal factors gross, and they have the genres "humorous stories" and "humorous comics"; the subject "monsters"; and illustrations that are "cartoony illustrations"...
These authors' works have the genre "humorous stories"; the subjects "monsters," "bedtime," and "night"; and illustrations that are "cartoony illustrations," "colorful illustrations,"...
These authors' works have the appeal factors funny and wordplay-filled, and they have the genres "humorous stories" and "humorous comics"; the subject "monsters"; and illustrations...
These authors' works have the genre "humorous stories"; the subjects "bedtime" and "animals"; and illustrations that are "cartoony illustrations," "colorful illustrations," and "bold...
Skip Story Finder Content
Story FinderMix and match elements from this book to find others you might enjoy.
Skip About This Book Content
About This Book
Readers Reviews
Lexile Measure
480L
Browse By Lexile
Find the books you'd like to read within this Lexile range
to
Accelerated Reader
2.6 Lower Grades (K-3)
Browse by AR level
Choose a book level and interest level to find more books to read
2.6
Lower Grades
Loading...
Facts vs. opinions vs. robots in NoveList
Catalog enrichment powered by NoveList, with additional content provided by Baker & Taylor.