Ultimate pterosaur rumble / by Jerry Pallotta ; illustrated by Rob Bolster.
Summary:
"Sixteen epic flying dinosaurs battle it out in a huge fight! Who will be the pterosaur champion? This nonfiction reader compares and contrasts sixteen of the fiercest flying pterosaurs. Readers will learn about each dinosaur's unique features, behavior,and more. Then, compare and contrast the battling dinosaurs before finally discovering the winner! This nonfiction series is full of facts, photos, and realistic illustrations. It includes a range of mammals, sea creatures, insects, and dinosaurs to satisfy all kinds of animal fans."-- Provided by publisher.
Record details
- ISBN: 9781223239088
- ISBN: 122323908X
- ISBN: 9781339000954
- ISBN: 1339000954
- ISBN: 9798896590590
- Physical Description: 32 pages : color illustrations ; 23 cm
- Publisher: New York : Scholastic Inc., [2025]
- Copyright: ©2025
Content descriptions
| Target Audience Note: | Ages 6-10. Scholastic Inc. Grades 1-3. Scholastic Inc. |
Search for related items by subject
| Subject: | Pterosaurs > Juvenile literature. Animals, Fossil > Juvenile literature. Animal fighting > Juvenile literature. Prehistoric animals > Juvenile literature. |
| Genre: | Informational works. Illustrated works. |
Search for related items by series
Available copies
- 29 of 46 copies available at NC Cardinal. (Show)
- 3 of 3 copies available at Rockingham County Public Library.
Holds
- 0 current holds with 46 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Eden Library | J 567.918 P (Text) | 31554012213012 | Juvenile Nonfiction | Available | - |
| Madison-Mayodan Public Library | J 567.918 P (Text) | 31554012213020 | Juvenile Nonfiction | Available | - |
| Reidsville Library | J 567.918 P (Text) | 31554012213004 | Juvenile Nonfiction | Available | - |
Loading Recommendations...
| LDR | 02378pam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 14785688 | ||
| 003 | CARDINAL | ||
| 005 | 20241210074751.2 | ||
| 008 | 240701t20252025nyua j 000 0 eng d | ||
| 010 | . | ‡a2024030124 | |
| 020 | . | ‡a9781223239088 | |
| 020 | . | ‡a122323908X | |
| 020 | . | ‡a9781339000954 ‡q(paperback) | |
| 020 | . | ‡a1339000954 ‡q(paperback) | |
| 020 | . | ‡a9798896590590 ‡q(Penworthy) | |
| 037 | . | ‡bPaw Prints Pr, 501 RT 22 W, Bridgewater, NJ, USA, 08807, (908)5417405 ‡nSAN 000PPBTC | |
| 040 | . | ‡aNJQ/DLC ‡beng ‡erda ‡cDLC ‡dGCmBT | |
| 050 | 0 | 0. | ‡aQE862.P7 ‡bP36 2025 |
| 082 | 0 | 4. | ‡a567.918 ‡223/eng/20240701 |
| 100 | 1 | . | ‡aPallotta, Jerry, ‡eauthor. ‡0(CARDINAL)185898 |
| 245 | 1 | 0. | ‡aUltimate pterosaur rumble / ‡cby Jerry Pallotta ; illustrated by Rob Bolster. |
| 246 | 3 | . | ‡aWho would win? : ‡bultimate pterosaur rumble |
| 264 | 1. | ‡aNew York : ‡bScholastic Inc., ‡c[2025] | |
| 264 | 4. | ‡c©2025 | |
| 300 | . | ‡a32 pages : ‡bcolor illustrations ; ‡c23 cm | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aWho would win? |
| 520 | . | ‡a"Sixteen epic flying dinosaurs battle it out in a huge fight! Who will be the pterosaur champion? This nonfiction reader compares and contrasts sixteen of the fiercest flying pterosaurs. Readers will learn about each dinosaur's unique features, behavior,and more. Then, compare and contrast the battling dinosaurs before finally discovering the winner! This nonfiction series is full of facts, photos, and realistic illustrations. It includes a range of mammals, sea creatures, insects, and dinosaurs to satisfy all kinds of animal fans."-- ‡cProvided by publisher. | |
| 521 | 1 | . | ‡aAges 6-10. ‡bScholastic Inc. |
| 521 | 2 | . | ‡aGrades 1-3. ‡bScholastic Inc. |
| 650 | 0. | ‡aPterosaurs ‡vJuvenile literature. | |
| 650 | 0. | ‡aAnimals, Fossil ‡vJuvenile literature. ‡0(CARDINAL)299892 | |
| 650 | 0. | ‡aAnimal fighting ‡vJuvenile literature. | |
| 650 | 0. | ‡aPrehistoric animals ‡vJuvenile literature. | |
| 655 | 7. | ‡aInformational works. ‡2lcgft ‡0(CARDINAL)351103 | |
| 655 | 7. | ‡aIllustrated works. ‡2lcgft ‡0(CARDINAL)338046 | |
| 700 | 1 | . | ‡aBolster, Rob, ‡eillustrator. ‡0(CARDINAL)374225 |
| 800 | 1 | . | ‡aPallotta, Jerry. ‡tWho would win? ‡0(CARDINAL)621931 |
| 901 | . | ‡a14785688 ‡bAUTOGEN ‡c14785688 ‡tbiblio ‡sSystem Local | |
