The watermelon seed / Greg Pizzoli.
After swallowing a watermelon seed, a crocodile imagines a scary outcome.
Record details
- ISBN: 1423171012
 - ISBN: 9781423171010
 - Physical Description: 1 volume (unnumbered pages) : color illustrations ; 27 cm
 - Edition: First edition
 - Publisher: New York : Disney/Hyperion Books, 2013.
 
Content descriptions
| General Note: |   Publisher may vary.  | 
| Target Audience Note: |   350L Lexile  | 
| Study Program Information Note: |   Accelerated Reader AR LG 1 0.5 159260.  | 
Search for related items by subject
| Subject: | Crocodiles  > Juvenile fiction.  Imagination > Juvenile fiction. Seeds > Juvenile fiction. Watermelons > Juvenile fiction.  | 
                
| Genre: | Humorous fiction.  Picture books.  | 
                
Available copies
- 48 of 86 copies available at NC Cardinal.
 - 1 of 4 copies available at Rockingham County Public Library. (Show)
 
Holds
- 0 current holds with 86 total copies.
 
  
      Show Only Available Copies
  
    
        
        
            
        
         
                        
				| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Eden Library | E (Text) | 31554009723189 | Easy Fiction | Checked out | 08/14/2025 | 
| Madison-Mayodan Public Library | E (Text) | 31554009723197 | Easy Fiction | Checked out | 08/27/2025 | 
| Reidsville Library | E (Text) | 31554009723205 | Easy Fiction | Checked out | 09/02/2025 | 
| Stoneville Library | E (Text) | 31554009723213 | Easy Fiction | Available | - | 
| Andrews Public Library | E PIZ (Text) | 80605000717537 | Easy Fiction | Available | - | 
| Angier Public Library | E Piz (Text) | 33632002204908 | Easy Fiction | Available | - | 
| Ashe County Public Library | E PIZ (Text) | 50503300308899 | Easy Fiction | Available | - | 
| BHM Outreach | J Fic (Text) | 38344101532016 | Juvenile Fiction | Checked out | 06/01/2029 | 
| Benhaven Public Library | E Piz (Text) | 33630005195024 | Easy Fiction | Available | - | 
| Bladen Main Branch | E PIZ (Text) | 30441100695196 | Easy Fiction | Checked out | 08/27/2025 | 
| Boone Trail Branch | E Piz (Text) | 33630004977299 | Easy Fiction | Available | - | 
| Bordeaux Library | E PIZZOLI (Text) | 31781061253199 | Easy Fiction | Available | - | 
| Canton Library | E Pizzoli (Text) | 33115007399832 | Easy Fiction | Checked out | 09/03/2025 | 
| Clemmons Branch | E Pizzoli, Greg (Text) | 0112519211521 | Easy Fiction | Checked out | 08/16/2025 | 
| Cleveland County Main Library | E PIZZOLI (Text) | 22281500141600 | Easy Fiction | Checked out | 08/30/2025 | 
| Cliffdale Library | E PIZZOLI (Text) | 31781061665475 | Easy Fiction | Available | - | 
| Cumberland Headquarters | E PIZZOLI (Text) | 31781061253181 | Easy Fiction | Checked out | 07/03/2025 | 
| East Regional Library | E PIZZOLI (Text) | 31781061253215 | Easy Fiction | Available | - | 
| Elkin Public Library | EZ PIZZOLI (Text) | 40599000876576 | Easy Fiction | Available | - | 
| Erwin Public Library | E Piz (Text) | 33631001604027 | Easy Fiction | Available | - | 
| Etowah Branch | PIZ (Text) | 33258007177426 | Easy Fiction | Checked out | 09/02/2025 | 
| Fairview Library | E PIZ (Text) | 0020509900880 | Easy Fiction | Checked out | 08/26/2025 | 
| Farmville Public Library | E PIZ (Text) | 23900000023948 | Easy Fiction | Available | - | 
| Fletcher Branch | PIZ (Text) | 33258007177418 | Easy Fiction | Available | - | 
| G.V. Barbee, Sr. Library | E PIZ (Text) | 31420621273161 | Easy Fiction | Checked out | 08/27/2025 | 
| Hampton B. Allen Library | E PIZZOLI (Text) | 18198000539355 | Easy Fiction | Available | - | 
| Harnett County Main Library | E Piz (Text) | 33630004695206 | Easy Fiction | Available | - | 
| Haywood County Main Library | E Pizzoli (Text) | 33115007695964 | Easy Fiction | Available | - | 
| High Point Library | E FIC Pizzoli Greg (Text) | 30519009240675 | Easy Fiction | Available | - | 
| Hocutt-Ellington Memorial Library | E Pizzoli (Text) | 39523000104220 | Easy Fiction | Checked out | 08/21/2025 | 
| Hoke County Public Library | E PIZZOLI (Text) | 28198000124123 | Easy Fiction | Available | - | 
| Hope Mills Library | E PIZZOLI (Text) | 31781061253223 | Easy Fiction | Checked out | 08/26/2025 | 
| Hot Springs Library | E PIZ (Text) | 30229101470994 | Easy Fiction | Available | - | 
| J.C. Holliday Library | E Piz (Text) | 810191001269486 | Easy Fiction | Available | - | 
| Jackson County Public Library | E PIZZOLI (Text) | 39493107995617 | Juvenile Fiction | Available | - | 
| King Public Library | EZ PIZZOLI (Text) | 40599000964604 | Easy Fiction | Available | - | 
| King Public Library | PC EZ PIZZOLI (Text) | 40599000955982 | Professional Nonfiction Collection | In Use for Programs | - | 
| Kinston-Lenoir County Public Library | E PIZZOLI (Text) | 39149006810253 | Easy Fiction | In transit | - | 
| La Grange Public Library | E PIZZOLI (Text) | 39149006893739 | Easy Fiction | Checked out | 08/21/2025 | 
| Lee County Main Library | E PIZZOLI (Text) | 33262003283724 | Easy Fiction | Available | - | 
| Leicester Library | E PIZ (Text) | 0020513758795 | Easy Fiction | Checked out | 08/21/2025 | 
| Lenoir Library | E PIZZOLI Greg (Text) | 50669012191756 | Easy Fiction | Available | - | 
| Macon County Public Library | E PIZZOLI (Text) | 39493107944110 | Juvenile Fiction | Checked out | 08/28/2025 | 
| Madison Main Library | E PIZ (Text) | 30229100931921 | Easy Fiction | Available | - | 
| Margaret and James Harper, Jr. Library | E PIZ (Text) | 31421621339838 | Easy Fiction | Available | - | 
| Mars Hill Library | E PIZ (Text) | 30229100877413 | Easy Fiction | Checked out | 08/27/2025 | 
| Mills River Branch | PIZ (Text) | 33258007177434 | Easy Fiction | Available | - | 
| Mitchell County Public Library | E PIZ (Text) | 32222002542985 | Easy Reader | Available | - | 
| Mocksville | E PIZZOLI (Text) | 39872001626164 | Easy Fiction | Available | - | 
| Mooneyham Public Library | E Piz (Text) | 30113100142939 | Easy Fiction | Available | - | 
Loading Recommendations...
        No Content Available
    
